— 2018 Official Results
Total Mileage: 188.65 miles
							The second running of The Alaska Relay will forever be known
                          as the "Year Of The Storm". An overcast Friday morning gave way
                          to a "notable storm" on the Hillside and Turnagain Arm. Hardy Alaskan 
                          runners  persevered through a night of drenching rain and sign-ripping, 
                          portapot tipping wind, but finished at the Seward Waterfront Pavilion 
                          next to the warm fire. 
**No runners were tipped inside a portapot.
						
| 1 | Navigationally Challenged | 24:55:24 | Mixed Open | |
| 2 | Ultra Lazy | 25:45:46 | Ultra Open | New Ultra Team Record | 
| 3 | Blood, Sweat, & Beers | 27:58:30 | Men's Open | |
| 4 | Sexual Relay-tions | 29:12:34 | Mixed Open | |
| 5 | Runners on Reserve | 29:48:02 | Mixed Open | |
| 6 | Still Waters | 30:25:59 | Mixed Open | |
| 7 | Worst Game of Tag Ever | 30:32:04 | Mixed Open | |
| 8 | Running on Empty | 30:34:10 | Mixed Open | |
| 9 | The Alaska Club | 31:17:34 | Women's Open | |
| 10 | Bleeding Heart Bitches | 31:42:10 | Mixed Open | |
| 11 | Run Wild | 31:45:32 | Mixed Open | |
| 12 | MatSu Hose Jockeys | 32:00:00 | Mixed Open | |
| 13 | The Dirty Dozen | 32:24:34 | Mixed Open | |
| 14 | Mutha Runners | 32:36:20 | Women's Open | 

