— 2019 Official Results
Total Mileage: 182.7 miles
Year Three - the year of the campfire. A delightful Friday on the trails of Anchorage got interrupted by a homeless camp catching fire in the greenbelt closing Leg 9. A double field of teams brought 3 division records and a new course record!
| 1 | Hot Mess Express | 21:28 | Mixed Open | New Course & Mixed Open Record | 
| 2 | Relay & Chill | 24:02 | Mixed Open | |
| 3 | Max Lightning Turbo Eagles | 24:20 | Mixed Open | |
| 4 | Navigationally Challenged | 24:34 | Mixed Open | |
| 5 | Worst Game of Tag Ever | 24:44 | Mixed Open | |
| 6 | Bleeding Heart, Bottom of the Barrel | 26:58 | Mixed Open | |
| 7 | AMOC-ery | 27:02 | Men's Open | New Men's Open Record | 
| 8 | Copacetic Chaos | 27:11 | Mixed Open | |
| 9 | Havering Hyperborean Harriers | 27:23 | Mixed Open | |
| 10 | Marga-Relay-Ville | 27:50 | Ultra - Mixed Open | |
| 11 | Team RWB | 27:56 | Mixed Open | |
| 12 | Been There, Run That | 28:04 | Mixed Open | |
| 13 | Dirty Dozen | 28:16 | Mixed Open | |
| 14 | SLAM Alaska | 28:27 | Women's Open | New Women's Open Record | 
| 15 | Cooper Landing Badfish | 27:27 | Mixed Open | |
| 16 | Team BEAR | 28:51 | Mixed Open | |
| 17 | Runners on Reserve | 28:52 | Mixed Open | |
| 18 | Stampeding Salmon | 29:01 | Mixed Open | |
| 19 | This is Gonna be Great! | 29:32 | Mixed Open | |
| 20 | Agony of DeFeet | 29:44 | Mixed Open | |
| 21 | Chasing Rainbows | 30:06 | Women's Open | |
| 22 | Eleven Chicks and a Dick | 30:09 | Mixed Open | |
| 23 | Mutha Runnas | 30:27 | Women's Open | |
| 24 | Running on Empty Fun Run in the Midnight Sun | 30:31 | Mixed Open | |
| 25 | The Alaska Club | 30:47 | Women's Open | |
| 26 | Run Like the Winded | 31:07 | Women's Open | |
| 27 | Run Wild | 31:18 | Mixed Open | Red Lantern | 
| 29 | Still Waters | 31:38 | Women's Open | 

